Company Profile
| Company Name | KONTECHS, LTD. |
|---|---|
| Address | Headquarters Fukuda 3-1-21, Yamato-shi, Kanagawa 242-0024, Japan |
| Representative Office Shoui Building 2F, 4-9-7 Kamitsuruma-honcho, Sagamihara-shi, Kanagawa 252-0318 Phone: +81-42-744-1080 Fax: +81-42-850-6412 Mail to: info@kontecs.com |
|
| Founded | October 1983 |
| Representative CEO | Chinami Kondo |
| Capital | 12 million yen |
| Financial Results | Sales in the 31st fiscal year (ending June 2014): 158,340,047 yen |
| No. of employees | 20 (including contract and part-time workers, as of June 31, 2017) |
| Business Areas |
|
| Main Customers |
|
| Corporate Memberships |
|
Map & Access
Address
Shoui Building 2F, 4-9-7 Kamitsuruma-honcho, Sagamihara-shi, Kanagawa 252-0318
Phone: +81-42-744-1080 Fax: +81-42-850-6412
Access
5-minute walk from the East Gate (South Exit) of Sagami-Ono Station, Odakyu Line
Company History
| October 1983 | KONTECHS is incorporated as a limited company. Starts to provide support services related to fluid machinery, including experiments, fabrication of experimental equipment and prototypes, data processing/analysis, etc. |
|---|---|
| 1988 | Starts the design and development of programs for experimental measurement at research institutes, programs for data analysis, diagnostic systems, etc. |
| 1989 | Starts contract services related to water quality analysis |
| 1993 | Expands the services for sludge, wastewater/sewage, and gas analysis Starts technical translation and interpretation services, focusing on the field of engineering |
| 1997 | Expands the contract services for experiments and engineering of fluid machinery
Starts end-to-end services, using CAD to plan, design, and conduct experiments, and report experimental results |
| July 2004 | KONTECHS is reorganized as a stock company with a capital of 12 million yen. Opens its new representative office in Sagami-Ono |
| February 2005 | Launches the company website |
| September 2005 | Launches the English website |
| January 2006 | The Sagami-Ono Office is registered as an operator of a general dispatching undertaking (General) 14-300299. |
| August 2012 | The company website is redesigned, and the Chinese website is added. |
| June 2015 | The company is registered as an operator of charged employment placement services.
14-Payed-300949 |
| July 2017 | The company website is redesigned. |